Currency Rate
Foreign currency rates today for Yemeni Riyal
Last Update 15.10.2024
Print currency rate
Currency Name | Buy | Sell |
---|---|---|
USD Against Yemeni Riyals | ||
USD / YER | 522.34 | 0 |
Against Yemeni Riyals | ||
YER / SAR | 139.27 | 0 |
YER / AED | 142.48 | 0 |
YER / GBP | 676.14 | 0 |
YER / EUR | 563.14 | 0 |
YER / CHF | 596.86 | 0 |
YER / JPY | 3.47 | 0 |
Against US Dollar | ||
USD / SAR | 3.765 | 3.745 |
USD / AED | 3.68 | 3.66 |
USD / GBP | 1.2895 | 1.3195 |
USD / EUR | 1.074 | 1.104 |
USD / CHF | 0.8785 | 0.8485 |
USD / JPY | 150.5 | 148.5 |
Print currency rate