Currency Rate
Foreign currency rates today for Yemeni Riyal
Last Update 21.11.2024
Print currency rate
Currency Name | Buy | Sell |
---|---|---|
USD Against Yemeni Riyals | ||
USD / YER | 522.34 | 0 |
Against Yemeni Riyals | ||
YER / SAR | 139.27 | 0 |
YER / AED | 142.48 | 0 |
YER / GBP | 655.79 | 0 |
YER / EUR | 545.31 | 0 |
YER / CHF | 583.77 | 0 |
YER / JPY | 3.35 | 0 |
Against US Dollar | ||
USD / SAR | 3.765 | 3.745 |
USD / AED | 3.68 | 3.66 |
USD / GBP | 1.2507 | 1.2807 |
USD / EUR | 1.04 | 1.07 |
USD / CHF | 0.8982 | 0.8682 |
USD / JPY | 156.1 | 154.1 |
Print currency rate